First Bell | 8:20 |
First Period | 8:25-9:15 |
Second Period | 9:19-10:09 |
Third Period | 10:13-11:03 |
Lunch | 11:07-11:37 |
Enrichment | 11:41-12:11 |
Fourth Period | 12:11-1:01 |
Fourth Period | 11:07-11:57 |
Lunch | 11:57-12:27 |
Enrichment | 12:31-1:01 |
ALE | 12:30-1:00 |
ISS | 12:30-1:00 |
Students report to fourth period for enrichment.
Fifth Period | 1:07-1:57 |
Sixth Period | 2:01-2:51 |
Seventh Period | 2:55-3:45 |
First Bell | 8:20 |
First Period | 8:25-9:12 |
Second Period | 9:16-10:03 |
Club Meeting | 10:03-10:24 |
Third Period | 10:28-11:15 |
Lunch | 11:19-11:49 |
Enrichment | 11:53-12:23 |
Fourth Period | 12:23-1:10 |
Fourth Period | 11:19-12:06 |
Lunch | 12:06-12:36 |
Enrichment | 12:40-1:10 |
ALE | 12:40-1:10 |
ISS | 12:40-1:10 |
Club/activity periods five through seven match regular bell schedule.